<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.5 KVKI &#187; cell phones</title>
	<atom:link href="http://965kvki.com/tags/cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://965kvki.com</link>
	<description>Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Sat, 25 May 2013 03:16:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Teen Using Cell Phone Walks into Snake Pit</title>
		<link>http://965kvki.com/cell-phone-walks-into-snake-pit/</link>
		<comments>http://965kvki.com/cell-phone-walks-into-snake-pit/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 16:55:14 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=165563</guid>
		<description><![CDATA[By this point, it should be fairly obvious that getting distracted by a cell phone can be extremely hazardous to your health. And yet, a teen girl in California actually fell into a pit of rattlesnakes while searching for a signal in the desert. Need further proof? We didn&#8217;t think so. While in a rural [...]]]></description>
			<content:encoded><![CDATA[<p>By this point, it should be fairly obvious that <a href="http://thefw.com/teenage-girl-on-cellphone-falls-into-sinkhole/">getting distracted by a cell phone can be extremely hazardous to your health</a>. And yet, a teen girl in California actually fell into a pit of rattlesnakes while searching for a signal in the desert. Need further proof? We didn't think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/cell-phone-walks-into-snake-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/11/Teen-Falls-Into-Snake-Pit-While-Using-Cell-Phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">CNN</media:description>	</item>
		<item>
		<title>Daredevil Answers Cellphone While Walking Tightrope</title>
		<link>http://965kvki.com/daredevil-answers-cellphone-while-walking-tightrope/</link>
		<comments>http://965kvki.com/daredevil-answers-cellphone-while-walking-tightrope/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 21:23:04 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=154323</guid>
		<description><![CDATA[Generally, we let our cellphone go to voicemail when we&#8217;re busy. Not so French daredevil Trancede Melet, who actually took a call while walking a 20 meter gap suspended 1,000 feet in the air. At least he wasn&#8217;t texting. That would&#8217;ve been crazy dangerous. Melet&#8217;s phone rang while he was highlining between two cliffs in [...]]]></description>
			<content:encoded><![CDATA[<p>Generally, we let our cellphone go to voicemail when we're busy. Not so French daredevil Trancede Melet, who actually <a href="http://www.dailymail.co.uk/news/article-2207939/Trancede-Melet-Moment-daredevil-answers-mobile-1-000-feet-air.html?ito=feeds-newsxml" target="_blank">took a call while walking a 20 meter gap suspended 1,000 feet in the air</a>. At least he wasn't texting. <em>That</em> would've been crazy dangerous.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/daredevil-answers-cellphone-while-walking-tightrope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/09/CLimber-630.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Caters News</media:description>	</item>
		<item>
		<title>Should There Be a Law Against Using a Phone While Driving? &#8212; Survey of the Day</title>
		<link>http://965kvki.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/</link>
		<comments>http://965kvki.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 14:00:51 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=142945</guid>
		<description><![CDATA[Currently, 10 states and the District of Columbia ban any cell phone use while operating a motor vehicle. According to a new survey from AutoTrader.com, though, most people would be okay if this restriction spread to the rest of the country. Fifty-seven percent support a legislative ban on talking on a mobile device while driving. Opinion is close [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, <a href="http://www.ghsa.org/html/stateinfo/laws/cellphone_laws.html" target="_blank">10 states and the District of Columbia</a> ban any cell phone use while operating a motor vehicle. According to a <a href="http://www.prnewswire.com/news-releases/survey-from-autotradercom-shows-major-inconsistency-between-distracted-driving-attitudes-and-behaviors-170362236.html" target="_blank">new survey from AutoTrader.com</a>, though, most people would be okay if this restriction spread to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/should-there-be-a-law-against-using-a-phone-while-driving-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Driving-cell-phone.jpg" height="787" width="1218" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Are You Spending More on Your Cell Phone Than on Groceries? &#8212; Survey of the Day</title>
		<link>http://965kvki.com/are-you-spending-more-on-your-cell-phone-than-on-groceries-survey-of-the-day/</link>
		<comments>http://965kvki.com/are-you-spending-more-on-your-cell-phone-than-on-groceries-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:00:50 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Survey of the Day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=141409</guid>
		<description><![CDATA[The basic necessities of life may be food, water and shelter, but a new survey suggests the modern day world might be prepared to trade in sustenance for communication, as many Americans are now spending more money on their cell phone plans than they are on things to eat. A recent survey by CouponCabin.com discovered [...]]]></description>
			<content:encoded><![CDATA[<p>The basic necessities of life may be food, water and shelter, but a new survey suggests the modern day world might be prepared to trade in sustenance for communication, as many Americans are now spending more money on their cell phone plans than they are on things to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/are-you-spending-more-on-your-cell-phone-than-on-groceries-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Justin-Sullivan-Getty-Images2.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What Gross Thing Do Heavy Cell Phone Users Do More Than the Rest of Us?</title>
		<link>http://965kvki.com/what-gross-thing-do-heavy-cell-phone-users-do-more-than-the-rest-of-us/</link>
		<comments>http://965kvki.com/what-gross-thing-do-heavy-cell-phone-users-do-more-than-the-rest-of-us/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:55:03 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=122200</guid>
		<description><![CDATA[Those inconsiderate people who jabber away on their cell phones in public aren’t just annoying — according to a new study, they also slobber more. Sexy! The study, conducted by the Vidhya Shikshan Prasark Mandal’s Dental College and Research Centre in India, sought to discover whether the parotid glands in the jaw, responsible for saliva-production, [...]]]></description>
			<content:encoded><![CDATA[<p>Those inconsiderate people who jabber away on their cell phones in public aren’t just annoying — according to a <a href="http://gizmodo.com/5926260/frequent-cell-phone-users-slobber-more">new study</a>, they also slobber more. Sexy!</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/what-gross-thing-do-heavy-cell-phone-users-do-more-than-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/07/cell-phone-talker.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">wrestlingentropy, flickr</media:description>	</item>
		<item>
		<title>Angry Man Trashes T-Mobile Store [VIDEO]</title>
		<link>http://965kvki.com/angry-man-trashes-t-mobile-store-video/</link>
		<comments>http://965kvki.com/angry-man-trashes-t-mobile-store-video/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 19:18:10 +0000</pubDate>
		<dc:creator>Mary Martin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[angry customer]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=82535</guid>
		<description><![CDATA[Was this UK man not happy with T-Mobile&#8217;s 4G coverage? Was their data plan just too pricey? Who knows what cause this man to destroy a T-Mobile store by ripping the display phone off the wall and spraying them with fire extinguishers, but this is a must watch video. Let&#8217;s face it, we&#8217;ve all fantasied [...]]]></description>
			<content:encoded><![CDATA[<p>Was this UK man not happy with <a href="http://www.t-mobile.com/">T-Mobile's</a> 4G coverage? Was their data plan just too pricey? Who knows what cause this man to destroy a T-Mobile store by ripping the display phone off the wall and spraying them with fire extinguishers, but this is a must watch video. </p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/angry-man-trashes-t-mobile-store-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/07/man-destroyes-a-uk-t-mobile-store.jpg" height="346" width="417" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>WATCH: Cell Phone Jammer Caught in the Act</title>
		<link>http://965kvki.com/watch-cell-phone-jammer-caught-in-the-act/</link>
		<comments>http://965kvki.com/watch-cell-phone-jammer-caught-in-the-act/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:39:08 +0000</pubDate>
		<dc:creator>Mary Martin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=44076</guid>
		<description><![CDATA[We&#8217;ve all been there. Using our cell phone to make a call and suddenly our call is dropped. We usually just assume that we&#8217;ve entered a &#8220;dead zone,&#8221; but it might be someone using a cell phone jammer that causes that dropped call. NBC10 in Philadelphia caught a man on a Philadelphia bus using an [...]]]></description>
			<content:encoded><![CDATA[<p>We've all been there. Using our cell phone to make a call and suddenly our call is dropped. We usually just assume that we've entered a "dead zone," but it might be someone using a cell phone jammer that causes that dropped call.</p>
<p><a href="http://www.nbcphiladelphia.com/news/local/Rider-Annoyed-by-Calls-Jams-Phones-on-Septa-Bus-140966733.html">NBC10 in Philadelphia</a> caught a man on a Philadelphia bus using an illegal cell phone jammer to end people cell phone conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/watch-cell-phone-jammer-caught-in-the-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/03/cell-phone-jammer.jpg" height="369" width="655" /><media:description xmlns:media="http://search.yahoo.com/mrss/">NBC10 Investigators - Harry Hairston</media:description>	</item>
		<item>
		<title>More Cell Phones Than People In The World</title>
		<link>http://965kvki.com/more-cell-phones-than-people-in-the-world/</link>
		<comments>http://965kvki.com/more-cell-phones-than-people-in-the-world/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:46:48 +0000</pubDate>
		<dc:creator>Robert and Erin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[more cell phones than people]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=39439</guid>
		<description><![CDATA[Cisco&#8217;s annual Global Mobile Data Traffic Forecast makes some interesting (some may say frightening) predictions, including the fact that the number of mobile-connected devices will exceed the world&#8217;s population sometime this year. The study, which looked at worldwide mobile networks, also found mobile data traffic went up 133 percent in 2011 and will likely grow [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco&#8217;s annual Global Mobile Data Traffic Forecast makes some interesting (some may say frightening) <a href="http://www.pcmag.com/article2/0,2817,2400245,00.asp" >predictions</a>, including the fact that the number of mobile-connected devices will exceed the world&#8217;s population sometime this year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/more-cell-phones-than-people-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/02/smartphone-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>New Millennium Twist on Chewing Gum and Walking</title>
		<link>http://965kvki.com/new-millennium-twist-on-chewing-gum-and-walking/</link>
		<comments>http://965kvki.com/new-millennium-twist-on-chewing-gum-and-walking/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 05:28:35 +0000</pubDate>
		<dc:creator>Howard Hart</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=33947</guid>
		<description><![CDATA[  The old adage : &#8220;can’t chew gum and walk” gets a new millennium twist -  “can’t cell phone talk and walk.&#8221; What ELSE can people find to attack regarding personal liberty and responsibility? ANYway, it seems researchers at New York&#8217;s Stony Brook University School of Health Technology and Management think what they have found “may have significant [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The old adage : "can’t chew gum and walk” gets a new millennium twist -  “can’t cell phone talk and walk." What ELSE can people find to attack regarding personal liberty and responsibility? ANYway, it seems researchers at New York's Stony Brook University School of Health Technology and Management think what they have found “may have significant real-world repercussions</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/new-millennium-twist-on-chewing-gum-and-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/01/CellPhone_Smart.jpg" height="1931" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>1980&#8242;s Cellular Telephone Commercial [VIDEO]</title>
		<link>http://965kvki.com/1980s-cellular-telephone-commercial-video/</link>
		<comments>http://965kvki.com/1980s-cellular-telephone-commercial-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:11:08 +0000</pubDate>
		<dc:creator>Mary Martin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=31893</guid>
		<description><![CDATA[As we get ready for the Polyester Party I can&#8217;t help but be in a retro mood. Check out this 1980&#8242;s commercial for Motorola cellular phones. Wow! This commercial tell the future. Oh and so you don&#8217;t have to do the conversion, 30 ounces is almost 2 pounds! &#160;]]></description>
			<content:encoded><![CDATA[<p>As we get ready for the <a href="http://www.facebook.com/pages/Polyester-Party/285451428159016">Polyester Party</a> I can't help but be in a retro mood. Check out this 1980's commercial for <a href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/">Motorola cellular phones</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/1980s-cellular-telephone-commercial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/01/hqdefault5.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>US Government Agency Begs to End Cell Phone Use While Driving — Health Check</title>
		<link>http://965kvki.com/us-government-agency-cell-phone-use-while-driving-health-check/</link>
		<comments>http://965kvki.com/us-government-agency-cell-phone-use-while-driving-health-check/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:23:23 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65978</guid>
		<description><![CDATA[Studies about the dangers of using a cell device while driving have produced mixed results — some say talking or texting behind the wheel can increase the odds of a crash exponentially, while others say the perils are few. Regardless, the National Transportation Safety Board is so convinced of the dangers of “distracted driving” that [...]]]></description>
			<content:encoded><![CDATA[<p>Studies about the dangers of using a cell device while driving have produced mixed results — some say talking or texting behind the wheel can increase the odds of a crash exponentially, while others say the perils are few.</p>
<p>Regardless, the National Transportation Safety Board is so convinced of the dangers of “distracted driving” that it’s now called for a <a href="http://www.reuters.com/article/2011/12/13/us-usa-autos-cellphone-idUSTRE7BC22120111213">nationwide ban</a> on non-emergency cell phone use while driving. Even hands-free devices are not excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/us-government-agency-cell-phone-use-while-driving-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/12/cellphone-driving1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Average Texter Sends or Receives 41.5 Messages a Day — Survey of the Day</title>
		<link>http://965kvki.com/texter-sends-receives-41-messages-survey/</link>
		<comments>http://965kvki.com/texter-sends-receives-41-messages-survey/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:43:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59676</guid>
		<description><![CDATA[According to a survey of 2,227 adults by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day. How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1353">survey of 2,227 adults</a> by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day.</p>
<p>How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that total is only 4.7 for those in the 65-and-over group.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/texter-sends-receives-41-messages-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/11/text-messages.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kurt Koller, Flickr</media:description>	</item>
		<item>
		<title>Cell Phones Eliminate the Three-Day Rule in Dating — Survey of the Day</title>
		<link>http://965kvki.com/cell-phones-dating-survey-of-the-day/</link>
		<comments>http://965kvki.com/cell-phones-dating-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:01:53 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[dating]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=55976</guid>
		<description><![CDATA[If a new survey from dating site Match.com is to be believed, the rules of dating have changed — largely because of cell phones, email and texting. The so-called LoveGeist survey, given to singles in the UK, found the traditional “three-day rule” for contact after a first date no longer applies. The new standard? A [...]]]></description>
			<content:encoded><![CDATA[<p>If a <a href="http://abcnews.go.com/blogs/technology/2011/10/new-dating-rules-slash-first-date-followup-times/">new survey</a> from dating site Match.com is to be believed, the rules of dating have changed — largely because of cell phones, email and texting.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/cell-phones-dating-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/10/romance.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">yourdon, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1574/1842 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/965kvki.com

Served from: 965kvki.com @ 2013-05-25 14:05:49 -->