<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.5 KVKI &#187; economy</title>
	<atom:link href="http://965kvki.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://965kvki.com</link>
	<description>Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Wed, 22 May 2013 22:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Survey Sheds Light (And Confusion) On Who You Should Tip</title>
		<link>http://965kvki.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/</link>
		<comments>http://965kvki.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:27:28 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159546</guid>
		<description><![CDATA[Is there a topic that can incite more debate than tipping? A new CouponCabin survey of 2,130 people touched on the issue of tipping and the rules you should follow when you do tip. There are always arguments about who should receive tips, so here’s a list of jobs and the percentage of people who [...]]]></description>
			<content:encoded><![CDATA[<p>Is there a topic that can incite more debate than tipping?</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/new-survey-sheds-light-and-confusion-on-who-you-should-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/Tip.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fuse</media:description>	</item>
		<item>
		<title>Exercise and the Economy</title>
		<link>http://965kvki.com/exercise-and-the-economy/</link>
		<comments>http://965kvki.com/exercise-and-the-economy/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:58:19 +0000</pubDate>
		<dc:creator>Howard Hart</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=49719</guid>
		<description><![CDATA[Results recently released from a 2011 Gallup/Healthways  poll asked 350,000 adults about how many days a week they exercised over 30 minutes per day. 30 percent of those asked admitted to NOT exercising at all; 19 percent &#8216;fessed up with at least one day but not more than two days a week and 51 percent either [...]]]></description>
			<content:encoded><![CDATA[<p>Results recently released from a 2011 Gallup/Healthways  poll asked 350,000 adults about how many days a week they exercised over 30 minutes per day. 30 percent of those asked admitted to NOT exercising at all; 19 percent 'fessed up with at least one day but not more than two days a week and 51 percent either stretched the truth or outright lied and said they logged three or more days a week</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/exercise-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/03/Exercist.jpg" height="2661" width="4296" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Surprise, Prices Rise In The New Year</title>
		<link>http://965kvki.com/surprise-prices-rise-in-the-new-year/</link>
		<comments>http://965kvki.com/surprise-prices-rise-in-the-new-year/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:45:44 +0000</pubDate>
		<dc:creator>BJ Kelley</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=28775</guid>
		<description><![CDATA[It seems like the prices on everything keep going up. And, despite the fact the economy hasn&#8217;t recovered yet, 2012 looks to be no different. The gang over at DealNews put together a list of 11 things that are expected to cost more in the coming year. Some are kind of obvious&#8230; Like gold. If [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like the prices on everything keep going up. And, despite the fact the economy hasn't recovered yet, 2012 looks to be no different.</p>
<p>The gang over at <a href="http://dealnews.com/features/11-Things-That-Will-Be-More-Expensive-in-2012/534358.html">DealNews</a> put together a list of 11 things that are expected to cost more in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/surprise-prices-rise-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/12/gas-prices.jpg" height="600" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Wiki Commons/Tewy</media:description>	</item>
		<item>
		<title>Give Thanks to the Recession, Families Are Closer Than Ever Because of It</title>
		<link>http://965kvki.com/recession-families-closer/</link>
		<comments>http://965kvki.com/recession-families-closer/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:00:03 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62228</guid>
		<description><![CDATA[A lot of families don’t have to go over the river and through the woods to get to grandmother’s house for the holidays this year. More and more families are living in grandmother’s house, and getting closer because of it. Many cultures support a tradition of multigenerational families living in one home, but it has [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of families don’t have to go over the river and through the woods to get to grandmother’s house for the holidays this year. More and more <a href="http://yourlife.usatoday.com/parenting-family/story/2011-11-22/Extended-families-are-making-a-comeback/51354706/1">families are living in grandmother’s house, and getting closer</a> because of it.</p>
<p>Many cultures support a tradition of multigenerational families living in one home, but it has been decades since the US was one of them. Now, because of the current nature of the economy, that seems to be shifting.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/recession-families-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/11/grandma-and-babies-cropped.jpg" height="452" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">bgreenlee, Flickr</media:description>	</item>
		<item>
		<title>Survey of the Day: 47 Percent of Americans Think Wall Street Harms the Economy</title>
		<link>http://965kvki.com/survey-of-the-day-47-percent-of-americans-think-wall-street-harms-the-economy/</link>
		<comments>http://965kvki.com/survey-of-the-day-47-percent-of-americans-think-wall-street-harms-the-economy/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:58:11 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=54857</guid>
		<description><![CDATA[The Occupy Wall Street movement continues to generate headlines, so what better time to see what Americans actually think of our esteemed financial institutions? Forty-seven percent of Americans think Wall Street hurts the American economy more than it helps, whereas only 38 percent think the opposite is true. Fifteen percent of the 3,029 adults who [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupy Wall Street movement continues to generate headlines, so what better time to see what Americans actually think of our esteemed financial institutions?</p>
<p>Forty-seven percent of Americans think Wall Street hurts the American economy more than it helps, whereas only 38 percent think the opposite is true.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/survey-of-the-day-47-percent-of-americans-think-wall-street-harms-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/10/occupy-wall-street.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>&quot;Occupy&quot; Protests In Shreveport This Weekend</title>
		<link>http://965kvki.com/occupy-protests-in-shreveport-this-weekend/</link>
		<comments>http://965kvki.com/occupy-protests-in-shreveport-this-weekend/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:56:01 +0000</pubDate>
		<dc:creator>BJ Kelley</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[shreveport events]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=18512</guid>
		<description><![CDATA[For about a month now, protesters across the country have been gathering to show their disgust at big bank bailouts, and what they feel are unfair policies against the Middle Class. This weekend, the movement comes to Shreveport-Bossier. The local rally is set for Saturday morning, the 14th, at 10am. The Shreveport protesters will gather [...]]]></description>
			<content:encoded><![CDATA[<p>For about a month now, protesters across the country have been gathering to show their disgust at big bank bailouts, and what they feel are unfair policies against the Middle Class.</p>
<p>This weekend, the movement comes to Shreveport-Bossier.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/occupy-protests-in-shreveport-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/10/wallstreet.jpg" height="600" width="763" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Wiki Commons/David Shankbone</media:description>	</item>
		<item>
		<title>Musician Sly Stone Is Homeless</title>
		<link>http://965kvki.com/musician-sly-stone-is-homeless/</link>
		<comments>http://965kvki.com/musician-sly-stone-is-homeless/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:57:41 +0000</pubDate>
		<dc:creator>BJ Kelley</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=16605</guid>
		<description><![CDATA[It seems the economy is leaving almost no one untouched. From people losing jobs, to families losing their homes, it&#8217;s been a tough couple of years. It&#8217;s even affecting some &#8220;stars&#8221; in California. From the late 60&#8242;s to the mid 70&#8242;s, Sly And The Family Stone had no money troubles. In fact, according to US [...]]]></description>
			<content:encoded><![CDATA[<p>It seems the economy is leaving almost no one untouched.</p>
<p>From people losing jobs, to families losing their homes, it's been a tough couple of years.</p>
<p>It's even affecting some "stars" in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/musician-sly-stone-is-homeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/09/slystone1.jpg" height="533" width="800" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Wiki Commons/Simon Fernandez</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1125/1279 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/965kvki.com

Served from: 965kvki.com @ 2013-05-23 01:37:58 -->