<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.5 KVKI &#187; Exercise</title>
	<atom:link href="http://965kvki.com/tags/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://965kvki.com</link>
	<description>Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Thu, 23 May 2013 21:01:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Exercise Can Improve Memory in Older Adults</title>
		<link>http://965kvki.com/exercise-can-improve-memory-in-older-adults/</link>
		<comments>http://965kvki.com/exercise-can-improve-memory-in-older-adults/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 19:28:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151582</guid>
		<description><![CDATA[It is often said that, as you age, the memory is the first thing to go. However, according to a new study, one fairly simple step can greatly improve older adults&#8217; ability to remember. Researchers form the University of California-Irvine ran a series of tests on 50 adults from age 50 to 85, some with [...]]]></description>
			<content:encoded><![CDATA[<p>It is often said that, as you age, the memory is the first thing to go. However, according to a new study, one fairly simple step can greatly improve older adults' ability to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/exercise-can-improve-memory-in-older-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/older-exercise.jpg" height="786" width="1134" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
		<item>
		<title>If You Have Two Minutes, You Have Time for a Great Workout</title>
		<link>http://965kvki.com/if-you-have-two-minutes-you-have-time-for-a-great-workout/</link>
		<comments>http://965kvki.com/if-you-have-two-minutes-you-have-time-for-a-great-workout/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 15:00:34 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140350</guid>
		<description><![CDATA[We have all seen those annoying late night commercials advertising ridiculous fitness products catering to a fat and lazy population looking to get into shape with minimal effort. Well, turns out there might actually be something to all this minimal effort business. A new study suggests that two-and-a-half minutes of vigorous exercise is comparable to [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen those annoying late night commercials advertising ridiculous fitness products catering to a fat and lazy population looking to get into shape with minimal effort.</p>
<p>Well, turns out there might actually be something to all this minimal effort business.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/if-you-have-two-minutes-you-have-time-for-a-great-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/09/Matthew-Peyton-Getty-Images.jpg" height="2400" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matthew Peyton, Getty Images</media:description>	</item>
		<item>
		<title>Exercise and the Economy</title>
		<link>http://965kvki.com/exercise-and-the-economy/</link>
		<comments>http://965kvki.com/exercise-and-the-economy/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:58:19 +0000</pubDate>
		<dc:creator>Howard Hart</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=49719</guid>
		<description><![CDATA[Results recently released from a 2011 Gallup/Healthways  poll asked 350,000 adults about how many days a week they exercised over 30 minutes per day. 30 percent of those asked admitted to NOT exercising at all; 19 percent &#8216;fessed up with at least one day but not more than two days a week and 51 percent either [...]]]></description>
			<content:encoded><![CDATA[<p>Results recently released from a 2011 Gallup/Healthways  poll asked 350,000 adults about how many days a week they exercised over 30 minutes per day. 30 percent of those asked admitted to NOT exercising at all; 19 percent 'fessed up with at least one day but not more than two days a week and 51 percent either stretched the truth or outright lied and said they logged three or more days a week</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/exercise-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/03/Exercist.jpg" height="2661" width="4296" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Pigeon Treadmill? [VIDEO]</title>
		<link>http://965kvki.com/pigeon-treadmill-video/</link>
		<comments>http://965kvki.com/pigeon-treadmill-video/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:35:08 +0000</pubDate>
		<dc:creator>BJ Kelley</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[funny videos]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=29331</guid>
		<description><![CDATA[There are so many ways to get in shape these days. There&#8217;s the Shake Weight, joining a gym, dancing with Kirstie Alley&#8230; Are just taking a ride on an escalator! That&#8217;s what a pigeon decided to do. It probably went something like this: What will I do today? Fly, eat bird seed, and get more [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many ways to get in shape these days.</p>
<p>There's the Shake Weight, joining a gym, <a href="http://www.100daysofdance.com/">dancing with Kirstie Alley</a>... Are just taking a ride on an escalator!</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/pigeon-treadmill-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/01/treadmill.jpg" height="239" width="339" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo: Youtube Video</media:description>	</item>
		<item>
		<title>Resolution 2012: Lose Weight&#8230;Again.</title>
		<link>http://965kvki.com/resolution-2012-lose-weight-again/</link>
		<comments>http://965kvki.com/resolution-2012-lose-weight-again/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:37:36 +0000</pubDate>
		<dc:creator>Howard Hart</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=29263</guid>
		<description><![CDATA[If you made the perinnial New Years Resolution to lose weight, I&#8217;ve discovered a list of 10 tried and true ways to do it. #1- DON&#8217;T starve yourself. There is a good physiologic reason for it. #2- It&#8217;s OK to SNACK! But make it fruits, veggies or something protein. #3- PAY ATTENTION WHILE YOU EAT, so [...]]]></description>
			<content:encoded><![CDATA[<p>If you made the perinnial New Years Resolution to lose weight, I've discovered a list of 10 tried and true ways to do it. #1- DON'T starve yourself. There is a good physiologic reason for it. #2- It's OK to SNACK! But make it fruits, veggies or something protein</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/resolution-2012-lose-weight-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/01/10-tips-for-weightloss-2012-beachrun.jpg" height="2040" width="3072" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>10 Tips to Get Fit With Your Kids in 2012</title>
		<link>http://965kvki.com/fitness-activities-for-kids-parents/</link>
		<comments>http://965kvki.com/fitness-activities-for-kids-parents/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:00:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9156</guid>
		<description><![CDATA[Want to help your kids get in shape this year? It could be easier — and a lot more fun — than you think. Michael Berry, Chair of the Health and Exercise Science Department at Wake Forest University, says the trick is to think about what kids love to do, and create a fitness routine [...]]]></description>
			<content:encoded><![CDATA[<p>Want to help your kids get in shape this year? It could be easier — and a lot more fun — than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/fitness-activities-for-kids-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/12/workoutkids.jpg" height="338" width="506" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Women Who Exercise More and Watch Less TV Tend to Be Happier — Health Check</title>
		<link>http://965kvki.com/exercise-watch-less-tv-happier-health-check/</link>
		<comments>http://965kvki.com/exercise-watch-less-tv-happier-health-check/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:39:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=60101</guid>
		<description><![CDATA[A study of almost 50,000 women over a 14-year period found older women who exercised more and spent less time watching television were the least likely to be diagnosed with depression. What’s more, the study results published in the American Journal of Epidemiology also revealed women who exercised at least 90 minutes per day were [...]]]></description>
			<content:encoded><![CDATA[<p>A study of almost 50,000 women over a 14-year period found older women who exercised more and spent less time watching television were the <a href="http://www.reuters.com/article/2011/11/14/us-depression-exercise-idUSTRE7AD04I20111114">least likely</a> to be diagnosed with depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/exercise-watch-less-tv-happier-health-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/11/womanrunning.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mikebaird, Flickr</media:description>	</item>
		<item>
		<title>Why Are All These Cops Spending Their Lunch Hour On The Corner?</title>
		<link>http://965kvki.com/why-are-all-these-cops-spending-their-lunch-hour-on-the-corner/</link>
		<comments>http://965kvki.com/why-are-all-these-cops-spending-their-lunch-hour-on-the-corner/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:02:14 +0000</pubDate>
		<dc:creator>Rick Taylor</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Greenwood]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Pines]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[Shreveport]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=5290</guid>
		<description><![CDATA[Well, that&#8217;s a great question &#8212; and I did some checking around.  I discovered the lights at Pines and Greenwood Roads were working just fine earlier this afternoon, so why would there be 12+ Shreveport Police Officers on the corner just looking out at the intersection, all the while one lone officer was directing traffic?  [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that's a great question -- and I did some checking around.  I discovered the lights at Pines and Greenwood Roads were working just fine earlier this afternoon, so why would there be 12+ Shreveport Police Officers on the corner just looking out at the intersection, all the while one lone officer was directing traffic?  It was extremely puzzling to me, at least at first.  </p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/why-are-all-these-cops-spending-their-lunch-hour-on-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/04/COPS-ON-A-CORNER.jpg" height="240" width="581" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rick Taylor</media:description>	</item>
		<item>
		<title>Let&#039;s Move! Making First Lady&#039;s Mantra Mine</title>
		<link>http://965kvki.com/lets-move-making-first-ladys-mantra-mine/</link>
		<comments>http://965kvki.com/lets-move-making-first-ladys-mantra-mine/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:16:32 +0000</pubDate>
		<dc:creator>Elaine Etheridge</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Elaine Etheridge]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Let's Move]]></category>
		<category><![CDATA[Michelle Obama]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=2106</guid>
		<description><![CDATA[First lady Michelle Obama today marks the first anniversary of her Let&#8217;s Move! campaign aimed at ending obesity within a generation.  How do we make &#8220;Let&#8217;s Move&#8221; our mantra? Today, she&#8217;ll meet with reporters at the White House who have covered the effort. Fitness tips we can all live by: Taking the stairs when possible. [...]]]></description>
			<content:encoded><![CDATA[<p>First lady Michelle Obama today marks the first anniversary of her<em> Let's Move!</em> campaign aimed at ending  obesity within a generation.  How do we make "Let's Move" our mantra?</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/lets-move-making-first-ladys-mantra-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2011/02/Exercise.jpg" height="386" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Join a Gym (Photo by Chris Hondros/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1310/1520 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/965kvki.com

Served from: 965kvki.com @ 2013-05-23 21:33:23 -->