<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.5 KVKI &#187; olympics</title>
	<atom:link href="http://965kvki.com/tags/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://965kvki.com</link>
	<description>Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Sun, 19 May 2013 04:26:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>My Husband &#039;Gooned&#039; a Gymnast &#8212; Woo&#039;s World</title>
		<link>http://965kvki.com/my-husband-gooned-a-gymnast-woos-world/</link>
		<comments>http://965kvki.com/my-husband-gooned-a-gymnast-woos-world/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 09:35:11 +0000</pubDate>
		<dc:creator>suzyryan</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[woo's world]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=93096</guid>
		<description><![CDATA[There&#8217;s no better television viewing in my humble opinion than the Olympics. Hats off to Great Britain for this year&#8217;s event. I loved every second of  the Olympics. From the spectacular opening to the closing ceremony and all the wonderful competition in between. The Queen looked a little grumpy, but I think perhaps that&#8217;s just because she is grumpy. She and 007 in [...]]]></description>
			<content:encoded><![CDATA[<p>There's no better television viewing in my humble opinion than the Olympics. Hats off to Great Britain for this year's event. I loved every second of  the Olympics. From the spectacular opening to the closing ceremony and all the wonderful competition in between.</p>
<p>The Queen looked a little grumpy, but I think perhaps that's just because she <em>is</em> grumpy. She and 007 in the opening ceremonies was a hoot!</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/my-husband-gooned-a-gymnast-woos-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/149932027.jpg" height="2832" width="4256" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Michael Regan, Getty Images</media:description>	</item>
		<item>
		<title>Erin&#039;s Doctor Shares His Olympic Photos</title>
		<link>http://965kvki.com/erins-doctor-shares-his-olympic-photos/</link>
		<comments>http://965kvki.com/erins-doctor-shares-his-olympic-photos/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 13:08:19 +0000</pubDate>
		<dc:creator>Robert and Erin</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jason Maggio]]></category>
		<category><![CDATA[kvkifm]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=94118</guid>
		<description><![CDATA[Dr. Jason Maggio has just returned from the Olympics where he was on hand to help take care of Shreveport weightlifter Kendrick Farris. He also worked with some of the athletes competing in Judo.  He sent us these pictures from some of the best seats in the house!]]></description>
			<content:encoded><![CDATA[<p>Dr. Jason Maggio has just returned from the Olympics where he was on hand to help take care of Shreveport weightlifter Kendrick Farris. He also worked with some of the athletes competing in Judo.  He sent us these pictures from some of the best seats in the house!</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/erins-doctor-shares-his-olympic-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/Olympics-site.jpg" height="1280" width="960" />	</item>
		<item>
		<title>What Do The Olympics and Godzilla Movies Have in Common?</title>
		<link>http://965kvki.com/what-do-the-olympics-and-godzilla-movies-have-in-common/</link>
		<comments>http://965kvki.com/what-do-the-olympics-and-godzilla-movies-have-in-common/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 15:00:30 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=62268</guid>
		<description><![CDATA[NBC’s round the clock coverage of the 2012 Olympics has yielded hours and hours of video goodness – from hurdler Michelle Jenneke’s hypnotic warm up dance to an pole vaulter’s shattering fall. While those clips don’t need a lot of editing or manipulation to become awesome and potentially viral, the clip posted below only benefits [...]]]></description>
			<content:encoded><![CDATA[<p>NBC’s round the clock coverage of the 2012 Olympics has yielded hours and hours of video goodness – from hurdler <a href="http://guyspeed.com/michelle-jenneke-dancing-video/">Michelle Jenneke’s hypnotic warm up dance</a> to an <a href="http://guyspeed.com/olympic-pole-vaulter-shatters-pole-during-attempt/">pole vaulter’s shattering fall</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/what-do-the-olympics-and-godzilla-movies-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/olympics-godzilla1.jpg" height="417" width="625" />	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 15 — Usain Bolt Wins Third Gold Medal, Helps Relay Team Set World Record</title>
		<link>http://965kvki.com/2012-summer-olympics-recap-day-15-usain-bolt-wins-third-gold-medal-helps-relay-team-set-world-record/</link>
		<comments>http://965kvki.com/2012-summer-olympics-recap-day-15-usain-bolt-wins-third-gold-medal-helps-relay-team-set-world-record/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 13:00:54 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=131263</guid>
		<description><![CDATA[The United States surpassed the 100-medal mark during another record-setting day at the 2012 Summer Olympics in London on Saturday. Here&#8217;s a recap of the day&#8217;s highlights: Led by anchor Usain Bolt, who earned his third gold medal of the London Games, the Jamaican team ran past the US sprinters to win the men&#8217;s 4&#215;100-meter [...]]]></description>
			<content:encoded><![CDATA[<p>The United States surpassed the 100-medal mark during another record-setting day at the 2012 Summer Olympics in London on Saturday. Here&#8217;s a recap of the day&#8217;s highlights:</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/2012-summer-olympics-recap-day-15-usain-bolt-wins-third-gold-medal-helps-relay-team-set-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/150166092.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stu Forster, Getty Images</media:description>	</item>
		<item>
		<title>McKayla Maroney is Not Impressed with Shreveport Landmarks, Elvis Presley or Bobby Jindal [PHOTOS]</title>
		<link>http://965kvki.com/mckayla-maroney-meme-pictures/</link>
		<comments>http://965kvki.com/mckayla-maroney-meme-pictures/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 00:56:31 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Best Of Shreveport]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[mckayla maroney]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://mykisscountry937.com/?p=91521</guid>
		<description><![CDATA[US Olympic gymnast McKayla Maroney turned in an amazing performance at this year’s Summer Games in London. Unfortunately, the judges were not impressed. And neither was Maroney, who was caught on camera with her silver medal and a hilarious facial expression. Enter: the Internet, which quickly turned the frustrated Olympian into a meme – McKayla is [...]]]></description>
			<content:encoded><![CDATA[<p>US Olympic gymnast McKayla Maroney turned in an amazing performance at this year’s Summer Games in London. Unfortunately, the judges were not impressed. And neither was Maroney, who was caught on camera with her silver medal and a hilarious facial expression.</p>
<p>Enter: the Internet, which quickly turned the frustrated Olympian into <a href="http://knowyourmeme.com/memes/mckayla-is-not-impressed">a meme</a> – McKayla is Not Impressed. We’ve since discovered McKayla is also not impressed with <a href="http://965kvki.com/stockys-pizza-ghost-hunt/" target="_blank">Erin McCarty's recent paranormal investigation</a>, Barksdale Airforce Base’s Thunderbirds or Shreveport’s Sci-Port Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/mckayla-maroney-meme-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/mckayla-not-impressed-sci-port.jpg" height="420" width="630" />	</item>
		<item>
		<title>Carli Lloyd Scores Two Goals as US Women Beat Japan 2-1 To Win Olympic Soccer Gold</title>
		<link>http://965kvki.com/carli-lloyd-scores-two-goals-as-us-women-beat-japan-2-1-to-win-olympic-soccer-gold/</link>
		<comments>http://965kvki.com/carli-lloyd-scores-two-goals-as-us-women-beat-japan-2-1-to-win-olympic-soccer-gold/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 21:00:39 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=130621</guid>
		<description><![CDATA[Carli Lloyd scored two goals as the United States women&#8217;s soccer team beat Japan, 2-1, to win the gold medal at the 2012 Summer Olympics on Thursday night in London. The US victory avenged the Americans&#8217; loss to the Japanese team on penalty kicks in the Women’s World Cup last summer. A Wembley Stadium crowd [...]]]></description>
			<content:encoded><![CDATA[<p>Carli Lloyd scored two goals as the United States women&#8217;s soccer team beat Japan, 2-1, to win the gold medal at the 2012 Summer Olympics on Thursday night in London. </p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/carli-lloyd-scores-two-goals-as-us-women-beat-japan-2-1-to-win-olympic-soccer-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/150052447.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>Chinese Former Olympic Gold Medalist Hurdler Lui Xiang Falls, But Shows True Olympic Spirit [VIDEO]</title>
		<link>http://965kvki.com/chinese-hurdler-trips-falls-video/</link>
		<comments>http://965kvki.com/chinese-hurdler-trips-falls-video/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:00:57 +0000</pubDate>
		<dc:creator>Mary Martin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=92917</guid>
		<description><![CDATA[Chinese Hurdler Lui Xiang won gold in the 2004 Athens Olympics, but after a fall on the first hurdle his dreams of Gold for the 2012 London Olympics were dashed. Injuries to his achilles tendon prevented him from participating in the 2008 Olympics in Beijing, which must have been a tremendous blow to Xiang. For [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese Hurdler Lui Xiang won gold in the <a href="http://www.youtube.com/watch?v=AsMrQHjql14">2004 Athens Olympics</a>, but after a fall on the first hurdle his dreams of Gold for the 2012 London Olympics were dashed.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/chinese-hurdler-trips-falls-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/Picture-21.png" height="362" width="638" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
		<item>
		<title>German Diver Lands on Back [VIDEO]</title>
		<link>http://965kvki.com/german-diver-lands-on-back/</link>
		<comments>http://965kvki.com/german-diver-lands-on-back/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 11:43:45 +0000</pubDate>
		<dc:creator>Robert and Erin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[stephan feck]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=92671</guid>
		<description><![CDATA[You are on the largest stage in the world and catastrophe strikes. German diver Stephan Feck lost his footing on the springboard and his dive took a dive from that point. The video has been pulled from Youtube, but you can see it by checking out  the NBC Olympics page.]]></description>
			<content:encoded><![CDATA[<p>You are on the largest stage in the world and catastrophe strikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/german-diver-lands-on-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/Stephan-Feck-1.jpg" height="366" width="650" />	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 9 — Usain Bolt Wins Gold Again in 100 Meters</title>
		<link>http://965kvki.com/2012-summer-olympics-recap-day-9-usain-bolt-wins-gold-again-in-100-meters/</link>
		<comments>http://965kvki.com/2012-summer-olympics-recap-day-9-usain-bolt-wins-gold-again-in-100-meters/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:30:10 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129178</guid>
		<description><![CDATA[The spotlight turned to the track and field events at the 2012 Summer Olympics in London on Sunday. Here’s a recap of the day’s action: &#160; Jamaican sprinter Usain Bolt won his second consecutive gold medal in the men’s 100 meters on Sunday night, running the race in an Olympic record 9.63 seconds — the [...]]]></description>
			<content:encoded><![CDATA[<p>The spotlight turned to the track and field events at the 2012 Summer Olympics in London on Sunday. Here’s a recap of the day’s action:</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/2012-summer-olympics-recap-day-9-usain-bolt-wins-gold-again-in-100-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/149870937.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julia Vynokurova, Getty Images</media:description>	</item>
		<item>
		<title>Man Sends Honorable Medals to 2012 Olympians Finishing in Fourth Place</title>
		<link>http://965kvki.com/medals-2012-olympians-fourth-place/</link>
		<comments>http://965kvki.com/medals-2012-olympians-fourth-place/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 00:00:17 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=142595</guid>
		<description><![CDATA[When it comes to the 2012 Olympics, British bookshop owner David Mitchell said it best, “Performance levels have become so much higher that it’s so hard now to get a medal.” Just think about Michael Phelps and Ryan Lochte, both of whom have won medals by mere seconds ahead of their competitors. But does that [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the 2012 <a href="http://thefw.com/tags/olympics/">Olympics</a>, British bookshop owner David Mitchell said it best, “Performance levels have become so much higher that it’s so hard now to get a medal.” Just think about Michael Phelps and Ryan Lochte, both of whom have won medals by mere seconds ahead of their competitors. But does that make those Olympians who came just shy of placing any less athletic?</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/medals-2012-olympians-fourth-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/2012-olympics-4th-place-medals.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">BBC</media:description>	</item>
		<item>
		<title>Oscar Pistorius Becomes First Amputee to Compete in Track for the Olympics</title>
		<link>http://965kvki.com/oscar-pistorius-2012-olympics/</link>
		<comments>http://965kvki.com/oscar-pistorius-2012-olympics/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 22:00:40 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=142603</guid>
		<description><![CDATA[2012 Olympic runner Oscar Pistorius from South Africa is breaking barriers this year in London. Just this Saturday, the man known as &#8220;Blade Runner&#8221; competed in the 400-meter run and finished in second to move on to the semifinals this Sunday. And he did all this with two prosthetic racing legs. The now 25-year-old was [...]]]></description>
			<content:encoded><![CDATA[<p>2012 <a href="http://thefw.com/tags/olympics/">Olympic</a> runner Oscar Pistorius from South Africa is breaking barriers this year in London. Just this Saturday, the man known as &#8220;Blade Runner&#8221; competed in the 400-meter run and finished in second to move on to the semifinals this Sunday. And he did all this with two prosthetic racing legs.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/oscar-pistorius-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/oscar-pistorius-2012-olympics.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Julia Vynokurova, Getty Images</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 7 — Michael Phelps Wins 17th Career Gold Medal In His Last Individual Race</title>
		<link>http://965kvki.com/2012-summer-olympics-recap-day-7-michael-phelps-wins-17th-career-gold-medal-in-his-last-individual-race/</link>
		<comments>http://965kvki.com/2012-summer-olympics-recap-day-7-michael-phelps-wins-17th-career-gold-medal-in-his-last-individual-race/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 15:00:02 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128807</guid>
		<description><![CDATA[US swimmers Michael Phelps and Missy Franklin added to their impressive medal collections on Friday at the 2012 Summer Olympics in London. Here&#8217;s a recap of the day&#8217;s action from the London Games: American Michael Phelps surged in the final 50 meters to win the men&#8217;s 100-meter butterfly in a time of 51.21 seconds. Coming [...]]]></description>
			<content:encoded><![CDATA[<p>
US swimmers Michael Phelps and Missy Franklin added to their impressive medal collections on Friday at the 2012 Summer Olympics in London. Here&#8217;s a recap of the day&#8217;s action from the London Games:</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/2012-summer-olympics-recap-day-7-michael-phelps-wins-17th-career-gold-medal-in-his-last-individual-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/149764777.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Al Bello, Getty Images</media:description>	</item>
		<item>
		<title>Shreveport&#039;s Olympian Kendrick Farris Finishes 10th In London</title>
		<link>http://965kvki.com/shreveports-olympian-farris-currently-in-3rd/</link>
		<comments>http://965kvki.com/shreveports-olympian-farris-currently-in-3rd/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 15:30:49 +0000</pubDate>
		<dc:creator>Robert and Erin</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=91680</guid>
		<description><![CDATA[Shreveport weighlifter Kendrick Farris, competing in the 85kg (187 pound) weight class at The Olympics in London finished in 10th place overall after the second group of competitors finished their lifts this afternoon. Farris had completed his round 3rd in his group this morning. &#160; Competing in his second Olympics (he finished 8th in &#8217;08), [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Shreveport weighlifter Kendrick Farris, competing in the 85kg (187 pound) weight class at The Olympics in London finished in 10th place overall after the second group of competitors finished their lifts this afternoon. Farris had completed his round 3rd in his group this morning</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/shreveports-olympian-farris-currently-in-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/Roberts-picture.jpg" height="300" width="400" />	</item>
		<item>
		<title>Should Olympic Medalists Have to Pay Taxes on Their Winnings? [POLL]</title>
		<link>http://965kvki.com/should-olympic-medalists-have-to-pay-taxes-on-their-winnings-poll/</link>
		<comments>http://965kvki.com/should-olympic-medalists-have-to-pay-taxes-on-their-winnings-poll/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 05:04:25 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=128396</guid>
		<description><![CDATA[Olympics medals aren’t worth much, so it may surprise you to know that medalists also get stuck with a hefty tax bill. Those elite athletes don’t just collect hardware when they win, they also collect a check — $25,000 for gold, $15,000 for silver and $10,000 for bronze. That money and the (paltry) value of [...]]]></description>
			<content:encoded><![CDATA[<p>Olympics medals <a href="http://1490womi.com/how-much-are-olympic-medals-actually-worth/">aren’t worth</a> much, so it may surprise you to know that medalists also get stuck with a <a href="http://abcnews.go.com/blogs/politics/2012/08/sen-rubio-dont-punish-us-olympians-with-taxes-on-medals-and-prize-money/">hefty tax bill</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/should-olympic-medalists-have-to-pay-taxes-on-their-winnings-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/tax-form.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tim Boyle, Getty Images</media:description>	</item>
		<item>
		<title>Tim Dement, Bossier City: Munich Games &#039;72</title>
		<link>http://965kvki.com/tim-dement-bossier-city-munich-games-72/</link>
		<comments>http://965kvki.com/tim-dement-bossier-city-munich-games-72/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 16:48:04 +0000</pubDate>
		<dc:creator>Robert and Erin</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tim dement]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=91401</guid>
		<description><![CDATA[The Shreveport / Bossier area has certainly been well represented in Olympic competiton through the years (Hollis Conway, Kendrick Farris and Ryan Harrison to name three). But all the way back in 1972 at the Olympic Games in Munich, the ArkLaTex banner was carried by a 17-year-old boxer named Tim Dement. Tim Dement was a [...]]]></description>
			<content:encoded><![CDATA[<p>The Shreveport / Bossier area has certainly been well represented in Olympic competiton through the years (Hollis Conway, Kendrick Farris and Ryan Harrison to name three). But all the way back in 1972 at the Olympic Games in Munich, the ArkLaTex banner was carried by a 17-year-old boxer named Tim Dement.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/tim-dement-bossier-city-munich-games-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/timdement.jpg" height="288" width="172" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>2012 Summer Olympics Recap: Day 4 — Michael Phelps Sets Medals Record; US Women&#039;s Gymnastics Team Wins Gold</title>
		<link>http://965kvki.com/2012-summer-olympics-recap-day-4-michael-phelps-sets-medals-record-us-womens-gymnastics-team-wins-gold/</link>
		<comments>http://965kvki.com/2012-summer-olympics-recap-day-4-michael-phelps-sets-medals-record-us-womens-gymnastics-team-wins-gold/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:00:38 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127453</guid>
		<description><![CDATA[American swimmer Michael Phelps became the most decorated athlete in Olympic history Tuesday, while the United States and China remained tied atop the overall medal count of the 2012 Summer Olympics in London. Here&#8217;s a recap of the day&#8217;s Olympic action: American Olympic hero Michael Phelps swam the anchor leg for the US men&#8217;s 4&#215;200-meter [...]]]></description>
			<content:encoded><![CDATA[<p>
American swimmer Michael Phelps became the most decorated athlete in Olympic history Tuesday, while the United States and China remained tied atop the overall medal count of the 2012 Summer Olympics in London. Here&#8217;s a recap of the day&#8217;s Olympic action:</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/2012-summer-olympics-recap-day-4-michael-phelps-sets-medals-record-us-womens-gymnastics-team-wins-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/08/Olympics-Day-4.jpg" height="421" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clive Rose, Ronald Martinez / Getty Images</media:description>	</item>
		<item>
		<title>Michael Phelps Shatters Olympics Record with 19th Career Medal</title>
		<link>http://965kvki.com/michael-phelps-shatters-olympics-record-with-19th-career-medal/</link>
		<comments>http://965kvki.com/michael-phelps-shatters-olympics-record-with-19th-career-medal/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 01:00:37 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[michael phelps]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=127381</guid>
