<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>96.5 KVKI &#187; Survey</title>
	<atom:link href="http://965kvki.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://965kvki.com</link>
	<description>Best Variety Of Yesterday And Today</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Splurge Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/splurge-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/splurge-survey/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:12:02 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=142702</guid>
		<description><![CDATA[Take our survey to earn 1500 points for prizes. &#160; National Splurge Day is a day to treat yourself excessively, to anything you want.]]></description>
			<content:encoded><![CDATA[<p>Take our survey to earn 1500 points for prizes.</p>
<p>&nbsp;</p>
<p>National Splurge Day is a day to treat yourself excessively, to anything you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/splurge-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/06/cake-Marshall-Astor-Food-Fetishist.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marshall Astor - Food Fetishist/Flickr.com</media:description>	</item>
		<item>
		<title>Phone Records Scandal Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/phone-records-scandal-survey-2/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/phone-records-scandal-survey-2/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:01:45 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=141635</guid>
		<description><![CDATA[Take our quick survey for 1500 points.]]></description>
			<content:encoded><![CDATA[<p>Take our quick survey for 1500 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/phone-records-scandal-survey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/06/Cell-Phone-Mario-Tama.jpg" height="383" width="594" />	</item>
		<item>
		<title>Visit Your Relatives Day Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/visit-your-relatives-day-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/visit-your-relatives-day-survey/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:21:51 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=135177</guid>
		<description><![CDATA[May 18 is Visit Your Relatives Day. Take our survey to win 1500 points.]]></description>
			<content:encoded><![CDATA[<p>May 18 is Visit Your Relatives Day. Take our survey to win 1500 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/visit-your-relatives-day-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/relatives-BarbecueTricks.jpg" height="480" width="640" />	</item>
		<item>
		<title>Waiters and Waitresses Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/waiters-and-waitresses-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/waiters-and-waitresses-survey/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:20:51 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=133187</guid>
		<description><![CDATA[For 1,500 points, tell us what you&#8217;re doing on National Waiters and Waitresses Day.]]></description>
			<content:encoded><![CDATA[<p>For 1,500 points, tell us what you're doing on National Waiters and Waitresses Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/waiters-and-waitresses-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/waitress-avlxyz.jpg" height="429" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">avlxyz/Flickr</media:description>	</item>
		<item>
		<title>Movie Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/movie-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/movie-survey/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:19:34 +0000</pubDate>
		<dc:creator>tonymccoy</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=128386</guid>
		<description><![CDATA[How often do you go to the movies?]]></description>
			<content:encoded><![CDATA[<p>How often do you go to the movies?</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/movie-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/movietheater.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Pop Culture Geek, Flickr</media:description>	</item>
		<item>
		<title>Earth Day Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/earth-day-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/earth-day-survey/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:09:06 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[earth day]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=124261</guid>
		<description><![CDATA[Are you doing anything special for Earth Day?]]></description>
			<content:encoded><![CDATA[<p>Are you doing anything special for Earth Day?</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/earth-day-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/Earth-Day-US-Embassy-Tel-Aviv.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US Embassy/Flickr</media:description>	</item>
		<item>
		<title>Tax Return Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/tax-return-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/tax-return-survey/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:09:26 +0000</pubDate>
		<dc:creator>Justin Massoud</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=122793</guid>
		<description><![CDATA[How do you plan to spend your tax return? Take our survey &#38; let us know!]]></description>
			<content:encoded><![CDATA[<p>How do you plan to spend your tax return? Take our survey &amp; let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/tax-return-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/womanlayinginmoney.jpg" height="1415" width="2122" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Comfort Food Survey</title>
		<link>http://965kvki.com/vip/q-and-a/surveys/comfort-food-survey/</link>
		<comments>http://965kvki.com/vip/q-and-a/surveys/comfort-food-survey/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:08:02 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=117107</guid>
		<description><![CDATA[Do you eat more when you&#8217;re feeling blue?]]></description>
			<content:encoded><![CDATA[<p>Do you eat more when you're feeling blue?</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/surveys/comfort-food-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/Pizza-rob_rob2001.jpg" height="429" width="640" />	</item>
		<item>
		<title>Survey Reveals Americans Feel the Need to Take a Break from Facebook</title>
		<link>http://965kvki.com/survey-break-facebook/</link>
		<comments>http://965kvki.com/survey-break-facebook/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 20:33:39 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155113</guid>
		<description><![CDATA[Valentine&#8217;s Day may be in the air, but it seems like there isn&#8217;t a ton of love for Facebook Why? Because we may have had our fill of the social networking site. According to a new Pew survey, 61% of people have taken a break from the social networking site for several weeks at a [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine's Day may be in the air, but it seems like there isn't a ton of love for Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/survey-break-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Facebook.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Election 2012 — President Obama Has the Support of Smartphone Users</title>
		<link>http://965kvki.com/president-obama-smartphone-users/</link>
		<comments>http://965kvki.com/president-obama-smartphone-users/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 02:00:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=120512</guid>
		<description><![CDATA[Many national polls show President Obama and his Republican challenger, Mitt Romney, essentially tied in the upcoming race for the White House. But according to a new survey, there’s at least one segment of the population Obama has mostly locked up: smartphone users. After Harris Interactive polled almost 800 iPhone and Android users, the group [...]]]></description>
			<content:encoded><![CDATA[<p>Many national polls show President Obama and his Republican challenger, Mitt Romney, essentially tied in the upcoming race for the White House. But according to a <a href="http://mashable.com/2012/07/10/smartphone-obama/">new survey</a>, there’s at least one segment of the population Obama has mostly locked up: smartphone users.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/president-obama-smartphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/07/iphone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>How Many Extra Hours of Work a Week Are You Doing At Home [POLL]</title>
		<link>http://965kvki.com/vip/q-and-a/polls/good-tecknology-work-survey-poll-overtime/</link>
		<comments>http://965kvki.com/vip/q-and-a/polls/good-tecknology-work-survey-poll-overtime/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 16:39:51 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[Earn Points]]></category>
		<category><![CDATA[overtime]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_poll&#038;p=59373</guid>
		<description><![CDATA[A new survey shows that on average Americans are working an extra day a week, just by answering work phone calls and checking work emails at home. A survey of working American&#8217;s conducted by Good Technology found that more than 80% of people continue to work after they leave the workplace. The work done, answering [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey shows that on average Americans are working an extra day a week, just by answering work phone calls and checking work emails at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/vip/q-and-a/polls/good-tecknology-work-survey-poll-overtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2012/07/checking-email-answering-phone-woman-in-business-suit.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle/Getty Images</media:description>	</item>
		<item>
		<title>MSN Reveals 2012 Customer Service Rankings &#039;Hall of Shame&#039;</title>
		<link>http://965kvki.com/msn-reveals-the-2012-customer-service-rankings/</link>
		<comments>http://965kvki.com/msn-reveals-the-2012-customer-service-rankings/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:24:42 +0000</pubDate>
		<dc:creator>Amanda Currier</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=84871</guid>
		<description><![CDATA[Customers are happier with the services they have received from a range of industries this year according to MSN Money&#8217;s 6th annual survey conducted with John Zogby and his team at JZ Analytics. Overall, there has been a significant increase in positive customer service throughout America. These healthier satisfaction scores are consistent with what the American Customer [...]]]></description>
			<content:encoded><![CDATA[<p>Customers are happier with the services they have received from a range of industries this year according to MSN Money's 6th annual <a href="http://money.msn.com/investing/the-complete-company-rankings-2012.aspx" target="_blank">survey </a>conducted with John Zogby and his team at <a href="http://www.jzanalytics.com/" target="_blank">JZ Analytics</a>. Overall, there has been a significant increase in positive customer service throughout America. </p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/msn-reveals-the-2012-customer-service-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/07/phone-center.jpg" height="379" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Matt Cardy/Getty Images)</media:description>	</item>
		<item>
		<title>What Time Do You Wake Up in the Morning? — Survey of the Day</title>
		<link>http://965kvki.com/what-time-do-you-wake-up-in-the-morning-survey-of-the-day/</link>
		<comments>http://965kvki.com/what-time-do-you-wake-up-in-the-morning-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:52:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108985</guid>
		<description><![CDATA[Due to differing work schedules and circadian rhythms, there really isn’t much of a universal time when people wake up in the morning. However, according to a massive survey of up to two million adults by Slate and Survey Monkey , the most popular time to arise is between 6 a.m. and 6:59 a.m. That [...]]]></description>
			<content:encoded><![CDATA[<p>Due to differing work schedules and circadian rhythms, there really isn’t much of a universal time when people wake up in the morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/what-time-do-you-wake-up-in-the-morning-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/06/JF-Sebastian-Alarm-clock.jpg" height="421" width="599" /><media:description xmlns:media="http://search.yahoo.com/mrss/">JF Sebastian, Flicker</media:description>	</item>
		<item>
		<title>Exercise and the Economy</title>
		<link>http://965kvki.com/exercise-and-the-economy/</link>
		<comments>http://965kvki.com/exercise-and-the-economy/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:58:19 +0000</pubDate>
		<dc:creator>Howard Hart</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=49719</guid>
		<description><![CDATA[Results recently released from a 2011 Gallup/Healthways  poll asked 350,000 adults about how many days a week they exercised over 30 minutes per day. 30 percent of those asked admitted to NOT exercising at all; 19 percent &#8216;fessed up with at least one day but not more than two days a week and 51 percent either [...]]]></description>
			<content:encoded><![CDATA[<p>Results recently released from a 2011 Gallup/Healthways  poll asked 350,000 adults about how many days a week they exercised over 30 minutes per day. 30 percent of those asked admitted to NOT exercising at all; 19 percent 'fessed up with at least one day but not more than two days a week and 51 percent either stretched the truth or outright lied and said they logged three or more days a week</p>
]]></content:encoded>
			<wfw:commentRss>http://965kvki.com/exercise-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/965kvki.com/files/2012/03/Exercist.jpg" height="2661" width="4296" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1629/1920 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/965kvki.com

Served from: 965kvki.com @ 2013-06-19 08:13:25 -->