Shreveport Bossier High School Football
My picks are in bold. So far, I’m 2-0 after Thursday night!
WEEK 3 Erin’s picks |
|||||
| BTW | Cedar Creek | 9/13 | Thursday | Independence | |
| Byrd Jackets | Fair Park | 9/13 | Thursday | Lee Hedges | |
| Captain Shreve | Huntington | 9/14 | Friday | Lee Hedges | |
| Southwood | North Desoto | 9/14 | Friday | Independence | |
| Airline | Alexandria | 9/14 | Friday | Airline | |
| Green Oaks | Northwood | 9/14 | Friday | Northwood | |
| Parkway | Lakeside | 9/14 | Friday | Parkway | |
| Benton | Natchitoches Central | 9/14 | Friday | Benton | |
| Bossier | Bolton | 9/14 | Friday | Bossier | |
| Haughton | Minden | 9/14 | Friday | Haughton | |
| Plain Dealing | North Caddo | 9/14 | Friday | Plain Dealing | |
| Bastrop | Woodlawn | 9/14 | Friday | Bastrop | |

Other High School games I’m watching this week: Loyola should beat Many, Calvary will get another win…this one over Carencro. I also am quite impressed with Evangel this year….they take on an undefeated Barbe and should get a win.
I’m also picking LSU to beat Idaho by at least 30 points. I think Dallas will beat Seattle by a touchdown and the Saints should get a win over Carolina.



Leave a Comment